Puntalytics

Plots & Tables

Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.

Stats this season (2024)

Hereā€™s how things stand this season; this table and the graph below will automatically update at 6 AM eastern after TNF, SNF, and MNF.

Punters in 2024, ranked by pEPA
Team Punter NumPunts pEPA Gross Net RERUN OF PD
C.Johnston 2 0.27 51.50 37.50 45.63 103.66 111.49
B.Gillikin 38 0.21 49.13 44.32 44.55 105.98 109.32
J.Fox 45 0.19 49.22 46.22 44.58 105.95 102.97
A.Cole 65 0.17 48.37 43.85 43.98 105.07 107.12
L.Cooke 68 0.17 48.51 44.82 44.52 104.66 106.43
R.Sanchez 68 0.12 48.56 42.60 44.10 104.81 100.27
C.Bojorquez 89 0.12 47.72 41.76 43.20 102.87 105.04
M.Dickson 76 0.10 47.05 43.32 43.03 104.39 100.49
T.Townsend 76 0.08 46.17 44.58 42.93 104.52 98.37
E.Evans 55 0.07 45.27 41.67 41.69 99.92 106.52
B.Baringer 70 0.07 47.51 41.71 43.01 102.11 100.72
T.Taylor 82 0.05 46.72 41.57 41.86 103.70 96.83
R.Rehkow 53 0.04 47.23 42.92 42.55 101.28 101.16
R.Dixon 77 0.03 45.42 42.16 42.04 100.17 103.06
M.Araiza 62 0.02 45.92 41.84 42.15 100.54 101.66
M.Wishnowsky 22 0.02 45.18 37.91 41.66 94.91 114.86
R.Stonehouse 73 0.01 48.64 39.67 42.33 102.03 93.92
T.Way 50 0.00 46.06 43.10 41.65 99.58 102.97
J.Scott 72 0.00 45.58 41.86 41.81 98.90 102.15
B.Pinion 47 -0.01 45.30 38.81 40.88 98.31 103.25
D.Whelan 56 -0.01 44.32 40.23 41.00 100.65 97.86
B.Mann 54 -0.01 46.17 42.85 42.09 98.67 102.38
B.Anger 62 -0.02 47.50 42.00 42.43 98.43 101.78
J.Bailey 56 -0.03 45.34 41.23 41.66 101.09 94.19
M.Haack 21 -0.03 46.10 39.48 41.95 100.34 94.25
S.Martin 54 -0.05 44.87 40.93 40.69 96.70 104.07
J.Stout 55 -0.05 44.20 41.24 40.48 100.73 95.29
J.Gillan 56 -0.06 43.00 40.59 40.37 97.67 100.24
M.Hayball 75 -0.06 43.24 40.40 39.99 93.88 103.61
J.Hekker 73 -0.06 44.90 42.47 41.83 96.79 101.85
P.O'Donnell 24 -0.07 44.25 40.04 40.85 94.97 108.19
R.Wright 56 -0.08 44.71 41.30 40.10 99.83 93.99
C.Waitman 65 -0.09 44.85 41.91 40.94 97.91 96.44
T.Morstead 63 -0.09 44.95 40.89 40.85 99.29 86.36
J.Camarda 13 -0.13 45.31 36.46 41.29 92.37 115.24
T.Gill 27 -0.16 42.56 38.93 39.55 94.43 94.51
T.Zentner 7 -0.18 40.14 38.29 37.66 93.12 95.67
M.Palardy 13 -0.31 41.46 39.08 38.48 89.76 90.25
C.Ryland 3 -0.39 39.00 39.00 39.00 88.15 NaN
J.Browning 10 -0.46 40.50 34.60 36.35 87.44 75.94
C.Boswell 1 -0.65 43.00 43.00 35.36 79.45 NaN
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively
Updated 2025-01-14 01:22:32 eastern

And hereā€™s just pEPA, in the familiar horizontal bar plot weā€™re always tweeting: EPA so far in 2024

Stats from previous seasons

Punt Runts Custom EPA

How has your favorite punter stacked up in EPA over the years?

EPA in 2020 EPA in 2019 EPA in 2018 EPA in 2017 EPA in 2016 EPA in 2015 EPA in 2014 EPA in 2013 EPA in 2012 EPA in 2011 EPA in 2010 EPA in 2009 EPA in 2008 EPA in 2007 EPA in 2006 EPA in 2005 EPA in 2004 EPA in 2003 EPA in 2002 EPA in 2001 EPA in 2000 EPA in 1999

Open-Field vs. Pin-Deep performance

Is your punter a ā€œbig bootā€, ā€œprecision specialistā€, both, or neither?

OF vs PD in 2020 OF vs PD in 2019 OF vs PD in 2018 OF vs PD in 2017 OF vs PD in 2016 OF vs PD in 2015 OF vs PD in 2014 OF vs PD in 2013 OF vs PD in 2012 OF vs PD in 2011 OF vs PD in 2010 OF vs PD in 2009 OF vs PD in 2008 OF vs PD in 2007 OF vs PD in 2006 OF vs PD in 2005 OF vs PD in 2004 OF vs PD in 2003 OF vs PD in 2002 OF vs PD in 2001 OF vs PD in 2000 OF vs PD in 1999