Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.
Hereās how things stand this season; this table and the graph below will automatically update at 6 AM eastern after TNF, SNF, and MNF.
Punters in 2024, ranked by pEPA | ||||||||
Team | Punter | NumPunts | pEPA | Gross | Net | RERUN | OF | PD |
---|---|---|---|---|---|---|---|---|
L.Cooke | 54 | 0.26 | 49.89 | 46.15 | 45.85 | 108.13 | 106.83 | |
C.Johnston | 2 | 0.26 | 51.50 | 37.50 | 45.59 | 103.45 | 111.26 | |
J.Fox | 42 | 0.22 | 49.19 | 46.48 | 44.84 | 107.05 | 102.98 | |
B.Gillikin | 38 | 0.21 | 49.13 | 44.32 | 44.52 | 105.83 | 109.24 | |
C.Bojorquez | 75 | 0.20 | 48.36 | 42.35 | 44.05 | 105.78 | 106.66 | |
A.Cole | 52 | 0.19 | 48.48 | 44.13 | 44.40 | 105.71 | 106.89 | |
R.Sanchez | 59 | 0.12 | 48.83 | 42.61 | 44.54 | 105.24 | 98.83 | |
T.Townsend | 64 | 0.10 | 46.62 | 44.98 | 43.41 | 104.37 | 100.46 | |
T.Taylor | 66 | 0.06 | 47.71 | 41.70 | 42.19 | 104.48 | 95.99 | |
R.Dixon | 71 | 0.06 | 45.68 | 42.25 | 42.23 | 101.36 | 102.96 | |
D.Whelan | 47 | 0.06 | 45.26 | 42.38 | 41.64 | 102.92 | 99.52 | |
B.Baringer | 60 | 0.05 | 47.70 | 41.23 | 42.90 | 102.21 | 97.85 | |
R.Rehkow | 45 | 0.04 | 46.76 | 42.71 | 42.30 | 101.33 | 100.54 | |
M.Dickson | 61 | 0.04 | 46.52 | 42.70 | 42.26 | 101.95 | 100.98 | |
J.Bailey | 44 | 0.02 | 46.66 | 42.07 | 42.73 | 101.90 | 97.35 | |
E.Evans | 45 | 0.02 | 44.64 | 40.96 | 41.01 | 98.42 | 103.68 | |
M.Wishnowsky | 22 | 0.01 | 45.18 | 37.91 | 41.65 | 94.77 | 114.82 | |
B.Mann | 44 | 0.01 | 47.39 | 44.00 | 42.99 | 99.04 | 104.63 | |
B.Pinion | 42 | 0.01 | 45.24 | 39.10 | 40.95 | 98.40 | 104.70 | |
M.Araiza | 50 | 0.00 | 46.06 | 41.52 | 41.91 | 99.28 | 103.79 | |
J.Stout | 44 | 0.00 | 46.41 | 42.70 | 41.74 | 99.94 | 101.07 | |
J.Scott | 69 | 0.00 | 45.55 | 41.88 | 41.74 | 98.65 | 102.38 | |
T.Way | 40 | -0.01 | 45.50 | 42.40 | 41.03 | 98.77 | 103.70 | |
R.Stonehouse | 61 | -0.01 | 49.21 | 39.07 | 42.30 | 101.82 | 91.88 | |
S.Martin | 43 | -0.03 | 45.86 | 42.09 | 41.57 | 97.72 | 102.89 | |
P.O'Donnell | 18 | -0.03 | 43.44 | 40.00 | 40.68 | 95.06 | 108.13 | |
M.Haack | 21 | -0.03 | 46.10 | 39.48 | 41.96 | 100.22 | 94.37 | |
B.Anger | 49 | -0.03 | 47.00 | 41.45 | 42.24 | 98.13 | 100.72 | |
J.Gillan | 45 | -0.04 | 42.93 | 40.22 | 40.02 | 98.46 | 99.99 | |
C.Waitman | 51 | -0.07 | 44.65 | 42.35 | 41.02 | 98.65 | 96.70 | |
T.Morstead | 56 | -0.07 | 45.21 | 41.25 | 41.09 | 100.76 | 82.56 | |
J.Hekker | 60 | -0.08 | 44.90 | 42.32 | 41.74 | 95.73 | 105.11 | |
M.Hayball | 61 | -0.10 | 43.00 | 40.03 | 39.69 | 92.24 | 102.68 | |
R.Wright | 45 | -0.10 | 43.96 | 40.93 | 39.78 | 99.54 | 93.14 | |
J.Camarda | 13 | -0.13 | 45.31 | 36.46 | 41.29 | 92.31 | 115.02 | |
T.Gill | 27 | -0.16 | 42.56 | 38.93 | 39.56 | 94.34 | 94.46 | |
T.Zentner | 7 | -0.19 | 40.14 | 38.29 | 37.66 | 93.07 | 95.71 | |
C.Ryland | 3 | -0.40 | 39.00 | 39.00 | 39.00 | 88.10 | NaN | |
J.Browning | 3 | -0.48 | 42.67 | 32.67 | 37.50 | 85.47 | NaN | |
M.Palardy | 2 | -0.59 | 38.50 | 35.50 | 34.67 | 79.57 | 85.23 | |
C.Boswell | 1 | -0.66 | 43.00 | 43.00 | 35.35 | 79.41 | NaN | |
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively | ||||||||
Updated 2024-12-20 01:20:40 eastern |
And hereās just pEPA, in the familiar horizontal bar plot weāre always tweeting:
How has your favorite punter stacked up in EPA over the years?
Is your punter a ābig bootā, āprecision specialistā, both, or neither?