Puntalytics

Plots & Tables

Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.

Stats this season (2024)

Hereā€™s how things stand this season; this table and the graph below will automatically update at 6 AM eastern after TNF, SNF, and MNF.

Punters in 2024, ranked by pEPA
Team Punter NumPunts pEPA Gross Net RERUN OF PD
L.Cooke 44 0.28 50.25 46.41 46.10 108.26 108.22
A.Cole 37 0.28 50.68 45.78 45.89 108.17 110.16
C.Johnston 2 0.26 51.50 37.50 45.53 103.13 111.35
C.Bojorquez 55 0.25 50.33 43.09 45.50 105.71 114.24
J.Fox 31 0.21 48.87 45.97 44.62 105.64 107.32
B.Gillikin 30 0.15 48.40 43.07 43.34 102.97 110.44
D.Whelan 32 0.14 46.41 44.00 42.88 106.46 100.20
R.Sanchez 46 0.13 47.93 43.72 44.33 105.76 98.16
R.Rehkow 39 0.12 48.21 44.05 43.32 104.87 100.81
T.Townsend 50 0.11 46.24 44.76 43.23 104.93 100.78
T.Taylor 47 0.07 46.30 40.36 41.32 107.03 93.47
B.Baringer 52 0.05 47.60 40.73 42.92 102.26 98.23
E.Evans 30 0.05 44.47 40.90 40.92 99.05 105.76
B.Anger 32 0.05 48.69 42.47 44.00 100.05 107.29
R.Dixon 51 0.04 45.49 42.20 41.99 100.59 104.20
M.Araiza 30 0.04 46.87 41.40 42.30 101.00 102.53
T.Way 30 0.02 46.10 42.37 41.48 99.85 104.70
J.Scott 51 0.02 46.53 42.63 42.38 99.68 102.52
M.Wishnowsky 22 0.01 45.18 37.91 41.64 94.74 114.92
J.Bailey 30 0.01 45.27 41.30 42.19 100.21 100.77
J.Stout 35 0.00 45.60 42.31 41.06 99.53 100.77
B.Mann 32 -0.01 47.59 44.28 42.91 100.80 95.43
M.Dickson 42 -0.01 47.02 42.21 42.02 102.23 92.83
C.Waitman 38 -0.01 44.61 43.45 41.47 102.32 94.62
R.Stonehouse 48 -0.01 48.94 37.40 42.32 102.01 90.83
B.Pinion 33 -0.02 47.27 39.45 41.77 96.40 110.72
J.Gillan 25 -0.02 44.76 41.24 40.77 101.08 96.38
T.Morstead 47 -0.03 46.15 42.02 41.92 102.26 81.00
M.Haack 21 -0.04 46.10 39.48 41.90 100.09 94.28
M.Hayball 47 -0.04 42.89 40.28 39.91 95.24 101.98
J.Hekker 47 -0.05 45.09 41.85 41.92 95.99 107.47
S.Martin 37 -0.07 45.41 41.92 41.12 97.64 99.35
R.Wright 35 -0.07 43.29 40.37 39.63 100.85 93.98
J.Camarda 13 -0.13 45.31 36.46 41.26 92.23 115.13
P.O'Donnell 3 -0.15 34.33 34.33 34.33 97.97 90.36
T.Zentner 7 -0.18 40.14 38.29 37.64 92.96 95.80
T.Gill 20 -0.20 42.05 38.05 39.22 93.90 93.43
C.Boswell 1 -0.65 43.00 43.00 35.36 79.41 NaN
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively
Updated 2024-11-19 01:21:37 eastern

And hereā€™s just pEPA, in the familiar horizontal bar plot weā€™re always tweeting: EPA so far in 2024

Stats from previous seasons

Punt Runts Custom EPA

How has your favorite punter stacked up in EPA over the years?

EPA in 2020 EPA in 2019 EPA in 2018 EPA in 2017 EPA in 2016 EPA in 2015 EPA in 2014 EPA in 2013 EPA in 2012 EPA in 2011 EPA in 2010 EPA in 2009 EPA in 2008 EPA in 2007 EPA in 2006 EPA in 2005 EPA in 2004 EPA in 2003 EPA in 2002 EPA in 2001 EPA in 2000 EPA in 1999

Open-Field vs. Pin-Deep performance

Is your punter a ā€œbig bootā€, ā€œprecision specialistā€, both, or neither?

OF vs PD in 2020 OF vs PD in 2019 OF vs PD in 2018 OF vs PD in 2017 OF vs PD in 2016 OF vs PD in 2015 OF vs PD in 2014 OF vs PD in 2013 OF vs PD in 2012 OF vs PD in 2011 OF vs PD in 2010 OF vs PD in 2009 OF vs PD in 2008 OF vs PD in 2007 OF vs PD in 2006 OF vs PD in 2005 OF vs PD in 2004 OF vs PD in 2003 OF vs PD in 2002 OF vs PD in 2001 OF vs PD in 2000 OF vs PD in 1999