Puntalytics

Plots & Tables

Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.

Stats this season (2022)

Hereā€™s how things stand this season; this table and the graph below will automatically update at 6 AM eastern after TNF, SNF, and MNF.

Punters in 2023, ranked by pEPA
Minimum 18 punts
Team Punter NumPunts pEPA Gross Net RERUN OF PD
A.Cole 75 0.24 48.84 45.07 44.79 107.80 104.24
R.Stonehouse 53 0.23 49.28 44.70 44.89 108.81 102.16
B.Anger 44 0.20 50.50 44.89 45.30 106.21 108.34
M.Wishnowsky 52 0.18 46.92 42.69 42.73 106.23 107.38
L.Cooke 61 0.13 46.11 43.77 42.78 103.60 104.96
B.Gillikin 51 0.12 49.80 43.57 44.13 103.12 106.42
C.Johnston 66 0.12 46.74 43.97 43.11 102.83 105.51
B.Mann 44 0.07 49.32 43.93 43.47 101.07 106.85
J.Camarda 77 0.07 47.71 41.81 43.03 104.36 95.28
T.Morstead 99 0.07 47.18 41.78 42.71 102.41 101.32
C.Bojorquez 87 0.06 47.29 42.46 42.51 104.62 96.66
J.Stout 66 0.06 46.33 39.77 41.81 103.08 101.10
S.Martin 51 0.06 44.59 39.94 41.46 101.82 102.87
M.Dickson 66 0.06 47.62 44.11 42.58 102.44 100.32
T.Townsend 59 0.04 45.36 41.85 42.17 99.39 105.97
R.Sanchez 68 0.04 48.25 42.96 43.18 100.22 107.25
B.Pinion 75 0.03 46.17 41.47 42.32 100.03 103.00
J.Scott 75 0.02 45.27 42.32 41.93 102.76 96.48
E.Evans 63 0.02 47.00 39.14 41.99 101.92 97.13
J.Bailey 53 0.01 44.60 40.70 41.75 97.98 105.42
J.Fox 57 0.00 44.67 41.72 41.15 101.64 97.67
D.Whelan 57 0.00 44.46 39.72 40.70 100.51 99.59
J.Hekker 82 -0.01 45.59 43.02 42.29 99.67 101.16
B.Baringer 98 -0.01 45.29 40.81 41.12 99.25 99.23
R.Dixon 79 -0.01 44.80 42.33 41.47 97.98 102.38
J.Gillan 95 -0.02 45.18 42.34 41.65 99.53 99.37
R.Wright 59 -0.02 46.32 41.92 41.87 102.07 90.01
T.Way 73 -0.02 45.49 41.78 41.45 98.88 100.61
T.Zentner 38 -0.07 42.76 40.37 40.76 98.95 96.86
L.Hedley 75 -0.11 41.92 39.75 39.00 93.97 100.45
P.Harvin 78 -0.13 42.29 39.19 39.45 95.39 96.72
T.Gill 67 -0.13 43.70 38.01 39.92 96.30 94.32
B.Robbins 76 -0.15 43.01 40.34 39.77 94.62 96.03
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively
Updated 2024-04-19 02:31:23.957904 eastern

And hereā€™s just pEPA, in the familiar horizontal bar plot weā€™re always tweeting: EPA so far in 2023

Stats from previous seasons

Punt Runts Custom EPA

How has your favorite punter stacked up in EPA over the years?

EPA in 2020 EPA in 2019 EPA in 2018 EPA in 2017 EPA in 2016 EPA in 2015 EPA in 2014 EPA in 2013 EPA in 2012 EPA in 2011 EPA in 2010 EPA in 2009 EPA in 2008 EPA in 2007 EPA in 2006 EPA in 2005 EPA in 2004 EPA in 2003 EPA in 2002 EPA in 2001 EPA in 2000 EPA in 1999

Open-Field vs. Pin-Deep performance

Is your punter a ā€œbig bootā€, ā€œprecision specialistā€, both, or neither?

OF vs PD in 2020 OF vs PD in 2019 OF vs PD in 2018 OF vs PD in 2017 OF vs PD in 2016 OF vs PD in 2015 OF vs PD in 2014 OF vs PD in 2013 OF vs PD in 2012 OF vs PD in 2011 OF vs PD in 2010 OF vs PD in 2009 OF vs PD in 2008 OF vs PD in 2007 OF vs PD in 2006 OF vs PD in 2005 OF vs PD in 2004 OF vs PD in 2003 OF vs PD in 2002 OF vs PD in 2001 OF vs PD in 2000 OF vs PD in 1999