Puntalytics

Plots & Tables

Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.

Stats this season (2025)

Here’s how things stand this season; this table and the graph below will automatically update at 6 AM eastern after TNF, SNF, and MNF.

Punters in 2025, ranked by pEPA
Team Punter NumPunts pEPA Gross Net RERUN OF PD
M.Dickson 49 0.18 48.24 42.22 44.34 106.54 101.86
M.Haack 17 0.15 49.88 42.06 44.70 102.78 116.87
R.Wright 54 0.15 48.33 44.63 44.41 105.83 100.61
R.Sanchez 38 0.13 47.47 44.74 43.71 104.37 103.14
J.Scott 46 0.11 47.46 41.70 43.30 104.68 98.12
D.Whelan 41 0.11 47.85 42.56 42.74 106.25 97.84
B.Gillikin 22 0.10 49.91 45.41 43.89 105.28 97.52
J.Stout 48 0.09 48.00 44.92 43.48 104.66 95.32
J.Bailey 52 0.09 47.38 42.92 43.03 102.38 103.46
S.Martin 50 0.08 46.44 40.44 41.96 103.09 101.70
R.Rehkow 58 0.07 47.55 42.97 42.64 105.90 94.54
M.Araiza 47 0.07 46.06 40.57 42.24 102.87 102.82
A.McNamara 64 0.07 45.12 43.08 42.11 101.45 102.47
J.Fox 51 0.05 45.86 42.76 41.96 99.88 106.48
M.Wishnowsky 32 0.04 44.41 42.50 41.68 100.50 102.00
T.Way 50 0.02 45.64 43.76 41.11 99.64 102.26
T.Taylor 53 0.01 45.21 40.26 41.38 101.68 98.45
J.Crawshaw 67 -0.01 45.12 41.51 41.31 99.42 99.21
T.Townsend 64 -0.01 46.11 41.42 41.38 100.65 98.69
B.Mann 62 -0.03 47.55 42.73 42.52 100.65 92.78
L.Cooke 55 -0.03 45.69 42.62 41.06 99.92 97.05
E.Evans 46 -0.05 44.09 37.37 40.26 98.33 99.07
B.Anger 38 -0.05 48.18 42.42 42.30 97.99 101.19
A.Cole 62 -0.05 45.50 39.55 41.28 95.51 106.87
B.Baringer 46 -0.10 45.39 39.67 40.41 97.72 95.82
C.Waitman 54 -0.11 45.20 41.96 40.98 96.68 96.98
J.Hekker 70 -0.12 44.84 40.01 40.43 96.30 96.68
R.Dixon 57 -0.12 43.49 39.95 39.63 95.04 99.30
T.Morstead 38 -0.14 43.08 36.47 38.62 93.84 99.07
B.Pinion 55 -0.14 42.80 39.53 39.03 93.32 98.65
K.Kroeger 49 -0.17 43.51 38.71 39.50 94.84 95.09
J.Gillan 51 -0.17 43.00 37.59 38.98 95.67 91.84
C.Bojorquez 82 -0.18 42.59 36.79 38.53 95.31 92.02
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively
Updated 2025-12-23 01:26:35.514713 eastern

And here’s just pEPA, in the familiar horizontal bar plot we’re always tweeting: EPA so far in 2025

Stats from previous seasons

Punt Runts Custom EPA

How has your favorite punter stacked up in EPA over the years?

EPA in 2020 EPA in 2019 EPA in 2018 EPA in 2017 EPA in 2016 EPA in 2015 EPA in 2014 EPA in 2013 EPA in 2012 EPA in 2011 EPA in 2010 EPA in 2009 EPA in 2008 EPA in 2007 EPA in 2006 EPA in 2005 EPA in 2004 EPA in 2003 EPA in 2002 EPA in 2001 EPA in 2000 EPA in 1999

Open-Field vs. Pin-Deep performance

Is your punter a ā€œbig bootā€, ā€œprecision specialistā€, both, or neither?

OF vs PD in 2020 OF vs PD in 2019 OF vs PD in 2018 OF vs PD in 2017 OF vs PD in 2016 OF vs PD in 2015 OF vs PD in 2014 OF vs PD in 2013 OF vs PD in 2012 OF vs PD in 2011 OF vs PD in 2010 OF vs PD in 2009 OF vs PD in 2008 OF vs PD in 2007 OF vs PD in 2006 OF vs PD in 2005 OF vs PD in 2004 OF vs PD in 2003 OF vs PD in 2002 OF vs PD in 2001 OF vs PD in 2000 OF vs PD in 1999