Puntalytics

Plots & Tables

Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.

Stats this season (2024)

Hereā€™s how things stand this season; this table and the graph below will automatically update at 6 AM eastern after TNF, SNF, and MNF.

Punters in 2024, ranked by pEPA
Team Punter NumPunts pEPA Gross Net RERUN OF PD
C.Johnston 2 0.26 51.50 37.50 45.58 103.26 111.34
A.Cole 29 0.25 49.41 44.28 45.43 107.63 108.62
C.Bojorquez 41 0.25 50.63 44.05 45.51 105.54 116.21
M.Araiza 16 0.21 48.50 45.69 44.65 106.57 106.54
J.Fox 18 0.18 45.72 44.83 43.11 104.82 106.83
L.Cooke 24 0.18 49.75 44.88 44.76 104.58 109.06
B.Baringer 36 0.15 49.19 42.50 44.09 106.40 98.94
R.Sanchez 31 0.14 47.94 43.77 44.76 106.51 97.62
R.Rehkow 28 0.14 48.25 44.89 43.60 107.14 99.41
B.Gillikin 22 0.13 48.41 42.86 43.62 103.23 107.10
D.Whelan 24 0.12 46.38 43.88 42.66 105.00 98.97
B.Mann 21 0.11 49.71 45.52 44.65 102.03 107.44
J.Bailey 24 0.07 46.46 42.71 42.99 101.99 102.33
E.Evans 20 0.07 46.00 42.00 42.40 100.94 104.35
T.Taylor 26 0.07 46.88 42.12 41.95 104.82 95.93
J.Scott 29 0.06 44.93 41.97 41.97 103.06 100.08
R.Dixon 38 0.05 45.26 42.71 42.13 101.18 103.24
J.Gillan 20 0.05 45.75 42.30 41.98 103.22 97.19
M.Haack 15 0.03 46.93 43.07 43.05 101.29 101.41
T.Townsend 32 0.03 44.88 43.41 41.80 101.03 100.73
B.Anger 17 0.03 49.35 41.76 44.15 101.07 103.06
R.Stonehouse 28 0.01 50.18 40.75 42.83 102.82 88.19
M.Wishnowsky 17 0.01 46.29 37.65 42.21 96.13 110.51
B.Pinion 17 -0.02 46.65 39.88 41.31 97.39 104.55
T.Way 12 -0.02 44.08 40.00 39.80 95.28 106.15
C.Waitman 26 -0.04 44.08 42.81 40.93 103.08 91.18
J.Stout 20 -0.05 43.05 40.45 39.53 97.22 99.25
M.Dickson 29 -0.06 45.62 40.86 41.39 100.35 93.47
M.Hayball 26 -0.06 42.92 40.50 39.82 95.14 101.80
R.Wright 23 -0.08 44.65 42.04 40.67 99.04 95.88
T.Morstead 31 -0.10 45.42 42.71 41.24 99.71 82.36
J.Camarda 13 -0.12 45.31 36.46 41.35 92.38 115.14
S.Martin 28 -0.13 44.61 40.25 40.29 96.50 95.31
J.Hekker 30 -0.16 43.97 39.70 40.64 92.53 105.09
T.Gill 8 -0.26 38.75 38.75 37.05 97.46 84.93
C.Boswell 1 -0.66 43.00 43.00 35.41 79.42 NaN
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively
Updated 2024-10-22 02:19:20 eastern

And hereā€™s just pEPA, in the familiar horizontal bar plot weā€™re always tweeting: EPA so far in 2024

Stats from previous seasons

Punt Runts Custom EPA

How has your favorite punter stacked up in EPA over the years?

EPA in 2020 EPA in 2019 EPA in 2018 EPA in 2017 EPA in 2016 EPA in 2015 EPA in 2014 EPA in 2013 EPA in 2012 EPA in 2011 EPA in 2010 EPA in 2009 EPA in 2008 EPA in 2007 EPA in 2006 EPA in 2005 EPA in 2004 EPA in 2003 EPA in 2002 EPA in 2001 EPA in 2000 EPA in 1999

Open-Field vs. Pin-Deep performance

Is your punter a ā€œbig bootā€, ā€œprecision specialistā€, both, or neither?

OF vs PD in 2020 OF vs PD in 2019 OF vs PD in 2018 OF vs PD in 2017 OF vs PD in 2016 OF vs PD in 2015 OF vs PD in 2014 OF vs PD in 2013 OF vs PD in 2012 OF vs PD in 2011 OF vs PD in 2010 OF vs PD in 2009 OF vs PD in 2008 OF vs PD in 2007 OF vs PD in 2006 OF vs PD in 2005 OF vs PD in 2004 OF vs PD in 2003 OF vs PD in 2002 OF vs PD in 2001 OF vs PD in 2000 OF vs PD in 1999