Puntalytics

Plots & Tables

Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.

Stats this season (2022)

Here’s how things stand this season; this table and the graph below will automatically update at 6 AM eastern after TNF, SNF, and MNF.

Punters in 2023, ranked by pEPA
Minimum 12 punts
Team Punter NumPunts pEPA Gross Net RERUN OF PD
A.Cole 46 0.27 49.30 46.37 45.64 107.82 109.47
M.Wishnowsky 36 0.24 46.97 42.50 42.69 106.01 112.73
R.Stonehouse 49 0.24 49.27 44.76 45.00 108.81 103.56
B.Anger 31 0.20 49.68 45.48 45.03 105.07 110.69
L.Cooke 41 0.17 46.17 43.85 43.06 104.70 106.18
J.Camarda 49 0.13 47.69 41.98 43.21 108.61 94.34
T.Townsend 39 0.11 46.28 41.95 43.26 103.50 103.78
C.Bojorquez 55 0.10 47.87 42.84 43.24 106.61 93.08
J.Stout 47 0.09 46.38 39.91 42.03 104.22 101.34
T.Morstead 64 0.09 47.81 42.31 43.36 102.04 103.64
C.Johnston 30 0.08 45.57 43.00 42.26 103.08 102.88
B.Baringer 56 0.07 46.02 42.16 41.88 101.19 102.96
E.Evans 40 0.05 46.85 41.45 42.21 103.43 97.54
B.Pinion 46 0.05 46.87 41.54 42.71 100.91 103.75
J.Fox 32 0.05 44.31 42.31 41.34 102.82 100.95
J.Hekker 52 0.04 46.08 43.50 42.67 102.21 100.34
M.Dickson 44 0.02 46.84 43.75 42.13 100.23 103.43
R.Sanchez 47 0.02 47.15 41.70 42.64 99.60 105.11
B.Mann 27 0.02 48.33 42.44 42.72 99.41 103.57
J.Gillan 72 0.02 45.58 43.44 42.03 100.52 100.10
D.Whelan 45 0.01 44.53 38.91 40.57 101.83 98.47
B.Gillikin 35 0.00 50.03 42.11 43.22 100.45 92.80
T.Way 52 0.00 46.23 41.81 41.71 99.08 102.18
J.Bailey 31 -0.02 44.23 42.23 41.60 96.03 105.42
S.Martin 34 -0.03 43.35 38.26 40.04 98.08 100.76
P.Harvin 52 -0.07 43.13 39.77 39.95 97.23 99.20
R.Wright 38 -0.08 44.45 41.45 40.79 100.88 89.35
J.Scott 44 -0.08 43.93 41.14 40.98 99.69 92.27
L.Hedley 50 -0.11 41.90 39.88 39.07 94.94 99.20
R.Dixon 44 -0.13 44.07 40.98 40.12 93.97 102.34
T.Gill 42 -0.17 43.79 36.43 39.52 95.68 93.05
B.Robbins 54 -0.17 42.61 40.06 39.42 94.90 92.99
N.Cooney 13 -0.19 44.00 40.31 39.39 96.83 69.04
T.Zentner 14 -0.34 39.29 38.64 37.81 92.96 83.78
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively
Updated 2023-11-28 01:27:42.542781 eastern

And here’s just pEPA, in the familiar horizontal bar plot we’re always tweeting: EPA so far in 2023

Stats from previous seasons

Punt Runts Custom EPA

How has your favorite punter stacked up in EPA over the years?

EPA in 2020 EPA in 2019 EPA in 2018 EPA in 2017 EPA in 2016 EPA in 2015 EPA in 2014 EPA in 2013 EPA in 2012 EPA in 2011 EPA in 2010 EPA in 2009 EPA in 2008 EPA in 2007 EPA in 2006 EPA in 2005 EPA in 2004 EPA in 2003 EPA in 2002 EPA in 2001 EPA in 2000 EPA in 1999

Open-Field vs. Pin-Deep performance

Is your punter a ā€œbig bootā€, ā€œprecision specialistā€, both, or neither?

OF vs PD in 2020 OF vs PD in 2019 OF vs PD in 2018 OF vs PD in 2017 OF vs PD in 2016 OF vs PD in 2015 OF vs PD in 2014 OF vs PD in 2013 OF vs PD in 2012 OF vs PD in 2011 OF vs PD in 2010 OF vs PD in 2009 OF vs PD in 2008 OF vs PD in 2007 OF vs PD in 2006 OF vs PD in 2005 OF vs PD in 2004 OF vs PD in 2003 OF vs PD in 2002 OF vs PD in 2001 OF vs PD in 2000 OF vs PD in 1999