Puntalytics

Plots & Tables

Someday, this page might be interactive, in the style of RBSDM. In the mean time, enjoy a whole bunch of stuff to scroll through! For more details about our metrics, head here.

Stats this season (2022)

Here’s how things stand this season; this table and the graph below will automatically update at 1 AM eastern after TNF, SNF, and MNF.

Punters in 2022, ranked by pEPA
Minimum 18 punts
Team Punter NumPunts pEPA Gross Net RERUN OF PD
T.Townsend 53 0.25 48.91 45.58 44.91 110.51 100.83
A.Cole 59 0.22 48.54 43.90 44.33 107.16 107.45
R.Stonehouse 90 0.20 51.10 44.03 44.58 107.57 101.19
J.Hekker 81 0.19 46.98 44.12 43.78 105.13 107.44
L.Cooke 58 0.16 47.28 43.78 42.52 106.29 103.89
C.Bojorquez 61 0.16 46.21 40.98 42.11 106.52 102.67
C.Johnston 88 0.09 47.15 42.59 42.72 100.37 111.08
B.Gillikin 77 0.07 44.56 41.48 41.44 103.36 100.03
S.Martin 45 0.07 45.47 42.24 42.34 104.83 96.67
T.Morstead 60 0.07 46.48 41.28 41.93 101.86 103.31
M.Dickson 66 0.06 47.59 44.45 42.92 102.27 100.89
J.Camarda 79 0.05 46.32 41.58 42.68 102.15 98.77
T.Way 83 0.05 45.53 42.89 41.99 102.59 99.63
B.Anger 68 0.05 46.63 42.84 42.25 101.63 100.41
R.Wright 73 0.04 47.08 43.07 42.37 103.26 96.50
J.Fox 52 0.03 47.40 41.38 42.04 100.88 102.15
M.Wishnowsky 61 0.03 42.28 39.77 39.96 96.38 105.45
R.Dixon 71 0.03 47.24 42.00 42.56 100.28 104.15
B.Pinion 62 0.03 45.24 41.21 41.88 100.60 102.09
D.Chrisman 28 0.01 46.36 42.57 41.84 102.19 98.47
A.Siposs 44 0.00 44.30 40.64 40.71 98.28 102.46
P.O'Donnell 52 -0.01 44.10 40.44 40.90 97.28 105.41
J.Gillan 74 -0.01 44.36 40.62 40.89 101.32 95.10
B.Mann 83 -0.01 44.93 40.55 41.63 97.35 104.79
T.Gill 66 -0.04 45.12 40.86 41.03 99.29 97.29
J.Stout 57 -0.04 43.23 40.61 39.79 103.57 91.43
J.Scott 73 -0.05 42.27 41.48 40.25 98.59 97.49
C.Waitman 96 -0.05 45.31 41.54 41.33 98.15 100.37
A.Lee 67 -0.05 45.93 40.90 41.27 97.70 98.93
M.Haack 70 -0.09 43.90 41.16 40.57 96.43 98.02
P.Harvin 69 -0.11 43.07 41.09 40.13 94.47 103.01
K.Huber 31 -0.17 42.58 37.42 39.51 98.02 88.10
J.Bailey 37 -0.29 39.38 35.27 35.89 88.76 92.44
M.Palardy 42 -0.35 40.02 37.29 36.87 87.30 93.15
'OF and 'PD' are SHARP_RERUN scores for Open-field and pin-deep, respectively
Updated 2023-04-21 02:28:19 eastern

And here’s just pEPA, in the familiar horizontal bar plot we’re always tweeting: EPA so far in 2022

Stats from previous seasons

Punt Runts Custom EPA

How has your favorite punter stacked up in EPA over the years?

EPA in 2020 EPA in 2019 EPA in 2018 EPA in 2017 EPA in 2016 EPA in 2015 EPA in 2014 EPA in 2013 EPA in 2012 EPA in 2011 EPA in 2010 EPA in 2009 EPA in 2008 EPA in 2007 EPA in 2006 EPA in 2005 EPA in 2004 EPA in 2003 EPA in 2002 EPA in 2001 EPA in 2000 EPA in 1999

Open-Field vs. Pin-Deep performance

Is your punter a ā€œbig bootā€, ā€œprecision specialistā€, both, or neither?

OF vs PD in 2020 OF vs PD in 2019 OF vs PD in 2018 OF vs PD in 2017 OF vs PD in 2016 OF vs PD in 2015 OF vs PD in 2014 OF vs PD in 2013 OF vs PD in 2012 OF vs PD in 2011 OF vs PD in 2010 OF vs PD in 2009 OF vs PD in 2008 OF vs PD in 2007 OF vs PD in 2006 OF vs PD in 2005 OF vs PD in 2004 OF vs PD in 2003 OF vs PD in 2002 OF vs PD in 2001 OF vs PD in 2000 OF vs PD in 1999